Description
Properties / Unit / Typical Values
| Property | Unit | Typical Values |
|---|---|---|
| Material | Blend of cellulose fibers and Polyester | |
| Size | inch | “12×12″,”9×9” |
| Type | Smooth & Plain | |
| GSM | gm | 60-70 , 80-100 |
| Cut | Machine cut | |
| Absorption | MI/Sqm | 320+/-5% in water |
| Rate of Absorbency | Sec | Below 1.0 seconds |
| Link free | Less than 20 counts of 25 micron & above particles |
Other Properties
| Other Property | Description |
|---|---|
| Excellent abosrbency | The wipe is hydrophilic in nature, Easily picks up of solvents, Thus reducing your wiping time. |
| Good liquid holding | It taken solvent once and users Its for Multiple wipes, In turn reducing the volume of solvent usage. |
| Smooth and lint free surface | Ensures Zero wiping marks |
| Chemical resistant | Suitables for use with most of the industrial chemicals and solvents. |



Reviews
There are no reviews yet.